|
Crystal Luxury World Cruises Crystal Harmony ALWAYS Less Than Buying Direct Call 1-800-845-1717 for Personalized Service with Guaranteed Lowest Pricing! E-Mail: Info@DeluxeCruises.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Harmony | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Beijing to Yokohama |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April 13-27 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Click here to
make selection |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 days |
5110 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accommodations | Date | Port | Arr | Dep | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
13 | Wed | Beijing/Tianjin, China | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Thu | Beijing/Forbidden City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Fri | Beijing/Great Wall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Sat | Beijing/Summer Palace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Sat | Beijing/Tianjin, China | 5 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Sun | Dalian, China | 8 am | 4 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Mon | Cruising the East China Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Tue | Shanghai, China (overnight) | 8 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Wed | Shanghai, China | 12 n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Thu | Cruising the East China Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Fri | Hiroshima, Japan (overnight) | 10 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Sat | Hiroshima/Cruising the Inland Sea | 6 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Sat | Osaka, Japan (overnight) | 6 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Sun | Osaka, Japan | 11 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Mon | Cruising the South Pacific Ocean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Tue | Shimizu, Japan | 8 am | 5 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Wed | Yokohama, Japan | 7 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DeluxeCruises' prices are always less than buying direct and include all currently applicable port charges, fees, and taxes. American Express Platinum Card and Centurion Card Onboard Spending Credits Automatically Apply Whenever Available. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ● Prepaid Gratuities ● Private Cocktail Party & Host Couple On Board for Assistance ● Free Shore Excursion
American Express |
Category Click to see description. |
Crystal |
DeluxeCruises (All Taxes & Gratuities Included.) |
Free
Onboard Credits Per Couple |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Full Brochure |
New to Crystal |
Past Guest |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penthouse Deck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP - Crystal Penthouse with Verandah | $27,925 |
$24,030 |
$22,839 | $600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PS - Penthouse Suite with Verandah | $19,110 | $14,655 | $13,933 | $500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PH - Penthouse with Verandah | $15,260 | $11,575 | $11,007 | $500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staterooms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A - Deluxe Stateroom with Verandah | $10,965 |
$6,470 |
$6,157 |
$250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B - Deluxe Stateroom with Verandah | $10,530 |
$6,205 |
$5,905 |
$250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C - Deluxe Stateroom | $9,535 |
$5,275 |
$5,022 |
$200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D - Deluxe Stateroom | $8,825 | $4,525 |
$4,309 |
$100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E - Deluxe Stateroom with picture window | $8,275 | $4,070 |
$3,877 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F - Deluxe Stateroom with porthole-style windows | $7,260 | $3,835 |
$3,654 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G - Inside Stateroom | $6,675 | $3,245 |
$3,093 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DeluxeCruises is a CLIA member. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1-800-845-1717 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||